
Silver Coin Calculator
Silver $30.50/oz · updated Jun 30, 2026
Enter how many of each US silver coin you have. The total is the live melt value- the worth of the silver itself at today's spot price. A collectible coin can be worth more than melt, but melt is the floor: what it's worth even if the date and grade are common.
| Coin | Silver | Melt each | Qty | Value |
|---|---|---|---|---|
90% Silver Dime Barber, Mercury, Roosevelt (1946-1964) and earlier silver dimes | 0.0723 oz | $2.21 | - | |
90% Silver Quarter Barber, Standing Liberty, Washington (1932-1964) | 0.18084 oz | $5.52 | - | |
90% Silver Half Dollar Barber, Walking Liberty, Franklin, Kennedy 1964 | 0.36169 oz | $11.03 | - | |
40% Silver Half Dollar Kennedy 1965-1970 (and some 1976-S) | 0.1479 oz | $4.51 | - | |
40% Silver Quarter 1976-S Bicentennial silver collector issue | 0.0739 oz | $2.25 | - | |
90% Silver Dollar Morgan, Peace | 0.77344 oz | $23.59 | - | |
Trade Dollar (90% silver) Trade Dollar 1873-1885 | 0.78745 oz | $24.02 | - | |
40% Silver Eisenhower Dollar Eisenhower 1971-1976 S silver issues | 0.3161 oz | $9.64 | - | |
35% Silver War Nickel Jefferson 1942-1945 wartime | 0.05626 oz | $1.72 | - | |
American Silver Eagle (.999) 1986-present 1 oz bullion | 1 oz | $30.50 | - | |
| Total melt value | $0.00 | |||
Melt = fine silver content x spot price. Fine-silver weights are the standard mint specifications (a 90% silver quarter holds 0.18084 troy oz). Spot price updates daily. This is the intrinsic metal value only, not an offer to buy or a numismatic appraisal.