
Morgan Dollar Value Chart
The Morgan Dollar, designed by George T. Morgan, was struck in 90% silver from 1878 to 1904 and again in 1921 across five mints: Philadelphia (no mintmark), Carson City (CC), New Orleans (O), San Francisco (S), and Denver (D, 1921 only). It is the most widely collected US silver dollar, with values driven heavily by date, mintmark, and condition; key dates include the 1893-S (lowest business-strike mintage), the proof-only 1895 ("King of Morgans"), the 1889-CC (rarest Carson City issue), and the low-mintage Carson City dates generally. Mintmarks appear on the reverse below the wreath, between "DO" and "LLAR". Note: VAM die varieties (overdates, doubled dies, over-mintmarks) exist for many dates but are not enumerated here beyond a few famous examples.
Key & semi-key dates to look for
Red = key date · yellow = semi-key. Tap any for its value page. Everything else is a common date worth melt or a small premium.
| Date / mint | Mintage | Melt today | Notes |
|---|---|---|---|
| 1878 8 Tail Feathers | 750,000 | $23.59 | First-year 8 Tail Feathers reverse variety; struck briefly before reverse was redesigned |
| 1878 7 Tail Feathers | 9,759,300 | $23.59 | Common date |
| 1878-CC | 2,212,000 | $23.59 | First-year Carson City issue, collector premium |
| 1878-S | 9,774,000 | $23.59 | Common date |
| 1879 | 14,806,000 | $23.59 | Common date |
| 1879-CC | 756,000 | $23.59 | Low-mintage CC; scarce, incl. CC/CC capped-die variety |
| 1879-O | 2,887,000 | $23.59 | Common date |
| 1879-S | 9,110,000 | $23.59 | Common date |
| 1880 | 12,600,000 | $23.59 | Common date |
| 1880-CC | 591,000 | $23.59 | Low CC mintage; notable 8/7 overdate VAMs |
| 1880-O | 5,305,000 | $23.59 | Common date |
| 1880-S | 8,900,000 | $23.59 | Common date |
| 1881 | 9,163,000 | $23.59 | Common date |
| 1881-CC | 296,000 | $23.59 | Very low mintage CC; popular key, often GSA-holdered |
| 1881-O | 5,708,000 | $23.59 | Common date |
| 1881-S | 12,760,000 | $23.59 | Common date |
| 1882 | 11,100,000 | $23.59 | Common date |
| 1882-CC | 1,133,000 | $23.59 | Common date |
| 1882-O | 6,090,000 | $23.59 | Common date |
| 1882-S | 9,250,000 | $23.59 | Common date |
| 1883 | 12,290,000 | $23.59 | Common date |
| 1883-CC | 1,204,000 | $23.59 | Common date |
| 1883-O | 8,725,000 | $23.59 | Common date |
| 1883-S | 6,250,000 | $23.59 | Common circulated but condition rarity in mint state |
| 1884 | 14,070,000 | $23.59 | Common date |
| 1884-CC | 1,136,000 | $23.59 | Common date |
| 1884-O | 9,730,000 | $23.59 | Common date |
| 1884-S | 3,200,000 | $23.59 | Major condition rarity; extremely rare in true mint state (almost all entered circulation) |
| 1885 | 17,787,000 | $23.59 | Common date |
| 1885-CC | 228,000 | $23.59 | Lowest mintage CC Morgan; popular key date |
| 1885-O | 9,185,000 | $23.59 | Common date |
| 1885-S | 1,497,000 | $23.59 | Lower mintage S; scarce in higher grades |
| 1886 | 19,963,000 | $23.59 | Common date |
| 1886-O | 10,710,000 | $23.59 | Severe condition rarity; very rare in mint state despite high mintage |
| 1886-S | 750,000 | $23.59 | Low mintage S date |
| 1887 | 20,290,000 | $23.59 | Common date |
| 1887-O | 11,550,000 | $23.59 | Common date |
| 1887-S | 1,771,000 | $23.59 | Lower mintage S |
| 1888 | 19,183,000 | $23.59 | Common date |
| 1888-O | 12,150,000 | $23.59 | Common date |
| 1888-S | 657,000 | $23.59 | Low mintage S date |
| 1889 | 21,726,000 | $23.59 | Common date |
| 1889-CC | 350,000 | $23.59 | Rarest CC Morgan and a top series key; extremely rare in mint state |
| 1889-O | 11,875,000 | $23.59 | Common date |
| 1889-S | 700,000 | $23.59 | Low mintage S date |
| 1890 | 16,802,000 | $23.59 | Common date |
| 1890-CC | 2,309,041 | $23.59 | 'Tailbar' reverse VAM popular |
| 1890-O | 10,701,000 | $23.59 | Common date |
| 1890-S | 8,230,373 | $23.59 | Common date |
| 1891 | 8,693,556 | $23.59 | Common date |
| 1891-CC | 1,618,000 | $23.59 | 'Spitting Eagle' VAM popular |
| 1891-O | 7,954,529 | $23.59 | Common date |
| 1891-S | 5,296,000 | $23.59 | Common date |
| 1892 | 1,036,000 | $23.59 | Low Philadelphia mintage; scarce in gem |
| 1892-CC | 1,352,000 | $23.59 | Better CC date; scarce in high grade |
| 1892-O | 2,744,000 | $23.59 | Often weakly struck; scarce well-struck gem |
| 1892-S | 1,200,000 | $23.59 | Major condition rarity; extremely rare in mint state |
| 1893 | 378,000 | $23.59 | Very low Philadelphia mintage; scarce all grades |
| 1893-CC | 677,000 | $23.59 | Last CC Morgan; low mintage, very scarce |
| 1893-O | 300,000 | $23.59 | Low mintage; rare in mint state |
| 1893-S | 100,000 | $23.59 | Lowest business-strike mintage; the King of circulating-strike Morgans |
| 1894 | 110,000 | $23.59 | Very low Philadelphia mintage; major key date |
| 1894-O | 1,723,000 | $23.59 | Notorious weak strikes; condition rarity |
| 1894-S | 1,260,000 | $23.59 | Better S date; scarce in gem |
| 1895 Proof only | 880 | $23.59 | Proof-only; no business strikes known to survive - 'King of Morgan Dollars' |
| 1895-O | 450,000 | $23.59 | Low mintage; great rarity in mint state |
| 1895-S | 400,000 | $23.59 | Low mintage; scarce all grades, a major key |
| 1896 | 9,976,000 | $23.59 | Common date |
| 1896-O | 4,900,000 | $23.59 | Severe condition rarity; very rare in mint state despite mintage |
| 1896-S | 5,000,000 | $23.59 | Condition rarity; scarce and pricey in mint state |
| 1897 | 2,822,000 | $23.59 | Common date |
| 1897-O | 4,004,000 | $23.59 | Condition rarity; weak strikes, scarce in gem |
| 1897-S | 5,825,000 | $23.59 | Common date |
| 1898 | 5,884,000 | $23.59 | Common date |
| 1898-O | 4,440,000 | $23.59 | Common date |
| 1898-S | 4,102,000 | $23.59 | Condition rarity in gem |
| 1899 | 330,000 | $23.59 | Lowest Philadelphia business-strike mintage of the series |
| 1899-O | 12,290,000 | $23.59 | Common date |
| 1899-S | 2,562,000 | $23.59 | Better S date; scarce in gem |
| 1900 | 8,830,000 | $23.59 | Common date |
| 1900-O | 12,590,000 | $23.59 | Common date |
| 1900-S | 3,540,000 | $23.59 | Condition rarity in gem |
| 1901 | 6,962,000 | $23.59 | Notorious condition rarity; among the rarest Morgans in true mint state; famous DDR 'Shifted Eagle' |
| 1901-O | 13,320,000 | $23.59 | Common date |
| 1901-S | 2,284,000 | $23.59 | Better S date; scarce in gem |
| 1902 | 7,994,000 | $23.59 | Common date |
| 1902-O | 8,636,000 | $23.59 | Common date |
| 1902-S | 1,530,000 | $23.59 | Lower mintage S; scarce |
| 1903 | 4,652,000 | $23.59 | Common date |
| 1903-O | 4,450,000 | $23.59 | Once thought the rarest Morgan; 1962-64 Treasury hoard release crashed the price but it remains a famous key |
| 1903-S | 1,241,000 | $23.59 | Better S date; micro-S VAM exists; scarce in gem |
| 1904 | 2,788,000 | $23.59 | Common date |
| 1904-O | 3,720,000 | $23.59 | Common date |
| 1904-S | 2,304,000 | $23.59 | Condition rarity; scarce and pricey in gem |
| 1921 | 44,690,000 | $23.59 | Common date |
| 1921-D | 20,345,000 | $23.59 | Common date |
| 1921-S | 21,695,000 | $23.59 | Common date |
Melt value is computed live from the coin's fine-metal content and today's spot price; it is the price floor. Collector value above melt depends on grade - open a key date's page for recent sold prices. Methodology.